Student Achievement Data
The following Associate Degree in Nursing student achievement data is published in compliance with the Accreditation Commission for Education in Nursing, ACEN, Policy 29.
NCLEX-RN Pass Rates
| Outcome Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| First-time candidates (passed/total) | 73/84 | 74/82 | 90/95 |
| Exam pass rate (%) | 86.90% | 90.24% | 94.74% |
| State mean pass rate (%) | 88.63% | 92.76% | 91.15% |
| National mean pass rate (%) | 86.71% | 91.16% | 88.56% |
| Basic Option pass rate (passed/total) | 50/60 (83.33%) | 50/58 (86.21%) | 61/63 (96.8%) |
| VN Transition Option pass rate (passed/total) | 23/24 (95.83%) | 24/24 (100%) | 29/32 (90.6%) |
Basic ADN Completion Rates
| Outcome Metric | 2025 Cohort | 2024 Cohort | 2023 Cohort |
|---|---|---|---|
| Students admitted | 78 | 80 | 80 |
| Completed within 2 years (count and %) | Spring 2027 (in progress) | 54 (67.5%) | 54 (67.5%) |
| Completed within 3 years (count and %) | Spring 2028 (in progress) | Spring 2027 (in progress) | 59 (73.75%) |
Transition ADN Program Completion Rates
| Outcome Metric | 2026 Cohort | 2025 Cohort | 2024 Cohort | 2023 Cohort |
|---|---|---|---|---|
| Students admitted | 40 | 30 | 30 | 25 |
| Completed within 1 year (count and %) | Fall 2026 (in progress) | 28 (93.3%) | 22 (73.3%) | 24 (96%) |
| Completed within 2 years (count and %) | Fall 2027 (in progress) | Fall 2026 (in progress) | 25 (83.3%) | 24 (96%) |
VN Program Completion Rates
| Outcome Metric | Jan 2025 Cohort | Aug 2024 Cohort | Jan 2024 Cohort | Aug 2023 Cohort | Jan 2023 Cohort | Aug 2022 Cohort | Jan 2022 Cohort | Aug 2021 Cohort |
|---|---|---|---|---|---|---|---|---|
| Students admitted | 23 | 30 | 21 | 28 | 18 | 28 | 19 | 28 |
| Completed within 1 year (passed/total and %) | 18/23 (82.6%) | 20/30 (66.7%) | 14/21 (66.7%) | 14/28 (50%) | 10/18 (55.6%) | 13/28 (46.4%) | 6/19 (31.6%) | 15/28 (53.6%) |
| Completed within 1.5 years (passed/total and %) | Aug 2026 (in progress) | 21/30 (70%) | 15/21 (71.4%) | 15/28 (53.6%) | 13/18 (72.2%) | 20/28 (71.4%) | 9/19 (47.4%) | 17/28 (60.7%) |
| Completed within 2 years (passed/total and %) | Dec 2026 (in progress) | Aug 2026 (in progress) | Dec 2025 (in progress) | 17/28 (60.7%) | 15/18 (83.3%) | 21/28 (75%) | 10/19 (52.6%) | 19/28 (67.9%) |
VN NCLEX-PN Pass Rates
| Outcome Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| First-time candidates (passed/total) | 39/41 | 38/38 | 29/31 | 38/38 | 34/34 |
| Exam pass rate (%) | 95.00% | 100.00% | 93.55% | 100.00% | 100.00% |
| State mean pass rate (%) | 91.60% | 93.26% | 92.92% | 87.38% | 86.49% |
| National mean pass rate (%) | 87.00% | 88.38% | 86.68% | 79.93% | 79.60% |