Student Achievement Data
The following Associate Degree in Nursing student achievement data is published in compliance with the Accreditation Commission for Education in Nursing, ACEN, Policy 29.
NCLEX-RN Pass Rates
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| # 1st time candidates (passed/total) | 74/82 | 90/95 | 74/87 | 
| Exam pass rate | 90.24 | 94.74 | 85.06 | 
| State mean | 92.76 | 91.15 | 84.28 | 
| National mean | 91.16 | 88.56 | 79.91 | 
| Basic Option Pass rate | 50/58=86.21% | 61/63=96.8% | 58/65=89.4% | 
| VN Transition Option Pass rate | 24/24=100% | 29/32=90.6% | 16/22=72.7% | 
Basic ADN Completion Rates
| Year Entered | 2024 | 2023 | 2022 | 
|---|---|---|---|
| # Students Admitted | 80 | 80 | 79 | 
| # Completing in 2 yrs. | Spring 2026 | 54 (67.5%) | 51 (64.6%) | 
| # Completing in 3 yrs. | Spring 2027 | Spring 2026 | 57 (72.2%) | 
Transition ADN Program Completion Rates
| Year Entered | 2025 | 2024 | 2023 | 2022 | 
|---|---|---|---|---|
| # Students Admitted | 29 | 30 | 25 | 39 | 
| # Completing in 1 yrs. | Fall 2025 | 24 (73.3%) | 24 (96%) | 32 (82.05) | 
| # Completing in 2 yrs. | Fall 2026 | Fall 2025 | 24 (96%) | 35 (89.74%) | 
VN Program Completion Rates
| Semester Entered | Jan 2025 | Aug 2024 | Jan 2024 | Aug 2023 | Jan 2023 | Aug 2022 | Jan 2022 | Aug 2021 | 
| # Admitted | 23 | 30 | 21 | 28 | 18 | 28 | 19 | 28 | 
| # Completed 1 yr | Dec 2025 | 20/30 (66.7%)  | 14/21 (66.7%)  | 14/28 (50%)  | 10/18 (55.6%)  | 13/28 (46.4%)  | 6/19 (31.6%)  | 15/28 (53.6%)  | 
| # Completed 1 ½ yrs. | Aug 2026 | Dec 2025 | 15/21 (71.4%)  | 15/28 (53.6%)  | 13/18 (72.2%)  | 20/28 (71.4%)  | 9/19 (47.4%)  | 17/28 (60.7%)  | 
| # Completed 2 yrs. | Dec 2026 | Aug 2026 | Dec 2025 | 17/28 (60.7%)  | 15/18 (83.3%)  | 21/28 (75%)  | 10/19 (52.6%)  | 19/28 (67.9%)  | 
VN NCLEX-PN Pass Rates
| Year | 2024 | 2023 | 2022 | 2021 | 
| # 1st time candidates (passed/total) | 38/38 | 29/31 | 38/38 | 34/34 | 
| Exam Pass Rate | 100.00% | 93.55% | 100.00% | 100.00% | 
| State Mean | 93.26% | 92.92% | 87.38% | 86.49% | 
| National Mean | 88.38% | 86.68% | 79.93% | 79.60% |