Student Achievement Data
The following Associate Degree in Nursing student achievement data is published in compliance with the Accreditation Commission for Education in Nursing, ACEN, Policy 29.
NCLEX-RN Pass Rates
| Outcome Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| First-time candidates (passed/total) | 74/82 | 90/95 | 74/87 |
| Exam pass rate (%) | 90.24% | 94.74% | 85.06% |
| State mean pass rate (%) | 92.76% | 91.15% | 84.28% |
| National mean pass rate (%) | 91.16% | 88.56% | 79.91% |
| Basic Option pass rate (passed/total) | 50/58 (86.21%) | 61/63 (96.8%) | 58/65 (89.4%) |
| VN Transition Option pass rate (passed/total) | 24/24 (100%) | 29/32 (90.6%) | 16/22 (72.7%) |
Basic ADN Completion Rates
| Outcome Metric | 2024 Cohort | 2023 Cohort | 2022 Cohort |
|---|---|---|---|
| Students admitted | 80 | 80 | 79 |
| Completed within 2 years (count and %) | Spring 2026 (in progress) | 54 (67.5%) | 51 (64.6%) |
| Completed within 3 years (count and %) | Spring 2027 (in progress) | Spring 2026 (in progress) | 57 (72.2%) |
Transition ADN Program Completion Rates
| Outcome Metric | 2025 Cohort | 2024 Cohort | 2023 Cohort | 2022 Cohort |
|---|---|---|---|---|
| Students admitted | 29 | 30 | 25 | 39 |
| Completed within 1 year (count and %) | Fall 2025 (in progress) | 24 (73.3%) | 24 (96%) | 32 (82.05%) |
| Completed within 2 years (count and %) | Fall 2026 (in progress) | Fall 2025 (in progress) | 24 (96%) | 35 (89.74%) |
VN Program Completion Rates
| Outcome Metric | Jan 2025 Cohort | Aug 2024 Cohort | Jan 2024 Cohort | Aug 2023 Cohort | Jan 2023 Cohort | Aug 2022 Cohort | Jan 2022 Cohort | Aug 2021 Cohort |
|---|---|---|---|---|---|---|---|---|
| Students admitted | 23 | 30 | 21 | 28 | 18 | 28 | 19 | 28 |
| Completed within 1 year (passed/total and %) | Dec 2025 (in progress) | 20/30 (66.7%) | 14/21 (66.7%) | 14/28 (50%) | 10/18 (55.6%) | 13/28 (46.4%) | 6/19 (31.6%) | 15/28 (53.6%) |
| Completed within 1.5 years (passed/total and %) | Aug 2026 (in progress) | Dec 2025 (in progress) | 15/21 (71.4%) | 15/28 (53.6%) | 13/18 (72.2%) | 20/28 (71.4%) | 9/19 (47.4%) | 17/28 (60.7%) |
| Completed within 2 years (passed/total and %) | Dec 2026 (in progress) | Aug 2026 (in progress) | Dec 2025 (in progress) | 17/28 (60.7%) | 15/18 (83.3%) | 21/28 (75%) | 10/19 (52.6%) | 19/28 (67.9%) |
VN NCLEX-PN Pass Rates
| Outcome Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| First-time candidates (passed/total) | 38/38 | 29/31 | 38/38 | 34/34 |
| Exam pass rate (%) | 100.00% | 93.55% | 100.00% | 100.00% |
| State mean pass rate (%) | 93.26% | 92.92% | 87.38% | 86.49% |
| National mean pass rate (%) | 88.38% | 86.68% | 79.93% | 79.60% |