Student Achievement Data
The following Associate Degree in Nursing student achievement data is published in compliance with the Accreditation Commission for Education in Nursing, ACEN, Policy 29.
NCLEX-RN Pass Rates
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
# 1st time candidates (passed/total) | 90/95 | 74/87 | 68/73 | 58/66 | 73/85 |
Exam pass rate | 94.74 | 85.06 | 93.15 | 87.88 | 85.88 |
State mean | 91.15 | 84.28 | 86.77 | 87.99 | 89.03 |
National mean | 88.56 | 79.91 | 82.13 | 86.76 | 88.07 |
Basic Option Pass rate | 61/63=96.8% | 59/66=89.4% | 47/50=94% | 40/46=86.96% | 56/35=86.15 |
VN Transition Option Pass rate | 29/32=90.6% | 16/22=72.7% | 21/23=91.3% | 18/20=90% | 17/20=85% |
Basic ADN Completion Rates
Year Entered | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
# Students Admitted | 80 | 79 | 80 | 80 | 80 |
# Completing in 2 yrs. | Spring 2025 | 51 (64.6%) | 48 (60%) | 51 (63.8%) | 40 (50%) |
# Completing in 3 yrs. | Spring 2026 | Spring 2025 | 54 (67.5%) | 59 (73.75%) | 51 (63.8%) |
Transition ADN Program Completion Rates
Year Entered | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
# Students Admitted | 25 | 39 | 30 | 27 | 20 |
# Completing in 2 yrs. | 24 (96%) | 32 (82.05) | 21 (70%) | 23 (85.5%) | 16 (80%) |
# Completing in 3 yrs. | 24 (96%) | 35 (89.74%) | 23 (80%) | 24 (88.9%) | 16 (80%) |